Landscape companies earn spots on 2014 Inc. 5000
This year, 10 landscape companies earned spots on the 33rd annual Inc. 5000 list.
The Inc. 5000 list names the 5,000 fastest growing, privately held companies in the U.S. Companies must apply to be considered for the list, and then Inc. ranks them according to percentage revenue growth of their annual revenue over a three-year period.
The following landscape industry companies made this year’s Inc. 5000:
Company | Location | Rank | 2013 Revenue | 3-Year Growth |
Desert Care Landscape Resources | Phoenix, Az. | 1341 | $3.0M | 322% |
Lawn Butler | Centerville, Utah | 1531 | $5.0M | 279% |
Fieldstone Landscape Services | Clearwater, Fla. | 1821 | $3.7M | 277% |
Emerald Isle Landscaping | Denver, Colo. | 2725 | $7.5M | 137% |
Southern Botanical | Dallas | 3144 | $11.3M | 112% |
Oasis Turf & Tree | Loveland, Ohio | 3243 | $2.5M | 107% |
Lawn Dawg | Nashua, N.H. | 4040 | $11.8M | 73% |
Green Lawn Fertilizing | West Chester, Pa. | 4330 | $8.1M | 64% |
Integrated Landscape Management | Tempe, Ariz. | 4369 | $15.5M | 63% |
Unlimited Landscaping & Turf Management | Buford, Ga. | 4455 | $6.0M | 59% |
Correction: This post has been updated to highlight the following changes. A prior version of this post read that nine landscaping companies made the Inc. 5000 list when, in fact, 10 firms made the list, with Southern Botanical securing the 3,144th spot.
Image: commons.wikimedia.org