LM150: 2016 rankings

June 9, 2016 -  By

[lm150fix]
LM150_2015LM’s listing of the industry’s top 150 revenue-generating firms includes individual company figures.

Legend
NR = Not reported
* Indicates estimate, based on projected revenue reported in 2015
^ Indicates a portion of reported revenue was removed (such as structural pest control, termite control or other non-green industry service)

 

Headquarters 2015 Revenue (U.S. Dollars) % Rev Change from 2014 % Projected Change for 2016 FTE/Seasonal Employees % Comm/ Res/ Gov
1 BrightView (formerly Brickman/ ValleyCrest) Rockville, Md. $2,230,000,000 3% NR 22000/NR NR/NR/NR
2 TruGreen^ Memphis, Tenn. $976,080,000 6% 6% 11500/NR 17/83/0
3 The Davey Tree Expert Co. Kent, Ohio $821,904,000 4% 6% 8103/364 NR/NR/NR
4 Scotts LawnService^ Marysville, Ohio $322,897,006 12% 5% 700/1985 5/95/0
5 Bartlett Tree Experts Stamford, Conn. $226,000,000 8% 8% 1600/50 25/65/10
6 LandCare (formerly TruGreen LandCare) Frederick, Md. $180,000,000 -5% 0% 2000/2000 100/0/0
7 U.S. Lawns Orlando, Fla. $165,000,000 3% 5% 1400/650 100/0/0
8 Weed Man Mississauga, Ontario $153,657,083 7% 8% 800/2700 5/95/0
9 Ferrandino & Son Farmingdale, N.Y. $141,000,000 12% 22% 350/0 100/0/0
10 Gothic Landscape (including Gothic Grounds Management) Valencia, Calif. $124,500,000 9% 10% 1200/65 100/0/0
11 Ruppert Landscape Laytonsville, Md. $123,000,000 12% 5% 1200/0 85/0/15
12 Yellowstone Landscape Bunnell, Fla. $118,000,000 23% 10% 1100/700 80/0/20
13 McGuire & Hester Oakland, Calif. $115,000,000 10% 15% 300/0 80/0/20
14 Lawn Doctor^ Holmdel, N.J. $100,441,343 4% 5% 46/0 5/95/0
15 Merit Service Solutions Malvern, Pa. $90,000,000 0% 5% 240/200 95/0/5
16 SavATree Bedford Hills, N.Y. $85,850,000 1% 9% 600/110 20/78/2
17 LandOpt Pittsburgh, Pa. $80,000,000 10% 10% 500/400 65/35/0
18 Mainscape Fishers, Ind. $71,500,000 -5% 0% 750/250 100/0/0
19 Environmental Earthscapes (The Groundskeeper/ Greater Texas Landscapes) Tucson, Ariz. $66,130,000 20% 6% 1000/200 70/1/29
20 Marina Landscape* Anaheim, Calif. $64,050,000 5% NR NR/NR NR/NR/NR
21 The Grounds Guys^ Waco, Texas $63,706,500 101% 31% 500/100 60/30/10
22 Massey Services^ Orlando, Fla. $62,061,864 12% 15% 1760/NR 12/88/0
23 Clintar Landscape Management Markham, Ontario $59,000,000 -4% 2% 450/200 90/0/10
24 Denison Landscaping Fort Washington, Md. $52,952,000 12% 10% 245/250 80/10/10
25 Garden Design Farmers Branch, Texas $52,500,000 29% 10% 63/0 40/60/0
26 NaturaLawn Of America Frederick , Md. $51,876,697 3% 4% 429/47 4/95/1
27 Acres Group Sugar Grove, Ill. $50,000,000 6% 3% 110/700 95/5/0
28 Meadows Farms Chantilly, Va. $49,600,000 0% 3% 150/400 5/92/3
29 Spring-Green Lawn Care Plainfield, Ill. $49,444,000 8% 10% 116/418 2/98/0
30 Terracare Associates Littleton, Colo. $47,810,000 41% 8% 340/183 55/0/45
31 TBG Environmental Whitby, Ontario $47,450,000 200% 10% 212/50 30/15/55
32 Mariani Landscape Lake Bluff, Ill. $47,005,000 22% -2% 140/350 12/88/0
33 Lucas Tree Expert Co. Portland, Maine $46,500,000 -5% 5% 515/0 88/9/3
34 Jensen Landscape Services San Jose, Calif. $45,700,000 14% 11% 355/0 60/32/8
35 Landscape Development Valencia, Calif. $45,100,000 0% 0% 440/0 98/2/0
36 The Greenery Hilton Head Island, S.C. $45,000,000 5% 5% 625/150 82/15/3
37 Christy Webber Landscapes Chicago, Ill. $44,500,000 -4% 0% 500/0 65/20/15
38 ABM Landscape & Turf Services Tampa, Fla. $42,000,000 0% 5% 550/50 90/0/10
39 Cagwin & Dorward Novato, Calif. $38,946,569 15% 7% 450/50 85/5/10
40 Clean Scapes Austin, Texas $37,105,301 30% 25% 180/425 96/0/4
41 Rotolo Consultants (RCI) Slidell, La. $37,000,000 -3% 10% 130/220 70/0/30
42 Juniper Landscaping Fort Myers, Fla. $35,725,300 61% 42% 200/0 98/0/2
43 Chapel Valley Landscape Co. Woodbine, Md. $35,650,000 29% 20% 350/150 80/20/0
44 Mission Landscape Cos. Irvine, Calif. $35,072,565 7% 12% 560/0 100/0/0
45 Dixie Landscape Medley, Fla. $33,964,000 1% 5% 315/0 NR/NR/NR
46 Girard Environmental Services^ Sanford, Fla. $33,781,930 15% 8% 370/100 100/0/0
47 Northwest Landscape Services Woodinville, Wash. $31,000,000 14% 15% 400/100 80/0/20
Reliable Property Services Eagan, Minn. $31,000,000 2% 5% 75/400 95/0/5
49 Bemus Landscape San Clemente, Calif. $30,000,000 10% 10% 405/0 98/1/1
Parker Interior Plantscape Scotch Plains, N.J. $30,000,000 200% 0% 120/30 99/1/0
51 D. Schumacher Landscaping* West Bridgewater, Mass. $29,806,700 10% NR NR/NR NR/NR/NR
52 Gachina Landscape Management Menlo Park, Calif. $29,514,750 18% 6% 346/0 84/3/13
53 Greenscape Land Design Middleborough, Mass. $29,000,000 10% 3% 60/225 96/2/2
54 McFall & Berry Landscape Management^ Annandale, Va. $28,518,000 4% 5% 125/165 100/0/0
55 Ryan Lawn & Tree Overland Park, Kan. $28,000,000 4% 7% 230/20 1/99/0
56 Landscape Concepts Management Grayslake, Ill. $27,400,000 -3% 9% 72/249 90/2/8
57 Chalet Wilmette, Ill. $27,300,000 0% 3% 100/250 0/100/0
58 Pierre Landscape Irwindale, Calif. $27,000,000 10% 20% 192/0 NR/NR/NR
Scott Byron & Co. Lake Bluff, Ill. $27,000,000 14% 10% 99/87 5/95/0
60 Nutri-Lawn Corp. Toronto, Ontario $25,875,000 8% 6% NR/NR 8/90/2
61 Landscape Workshop Vestavia, Ala. $25,800,000 26% 12% 244/65 88/8/4
62 Yard-Nique Morrisville, N.C. $25,750,000 30% 3% 228/175 97/3/0
63 AAA Landscape Phoenix, Ariz. $25,700,000 -8% 10% 375/25 90/1/9
64 James River Grounds Management Glen Allen, Va. $25,200,117 2% 5% 285/130 100/0/0
65 The Bruce Co. of Wisconsin Middleton, Wis. $25,064,044 3% 8% 89/220 80/20/0
66 Environmental Management (EMI) Dublin , Ohio $25,000,000 0% 8% 85/210 85/5/10
67 Maldonado Nursery & Landscaping^ San Antonio, Texas $24,868,540 -9% 16% 270/180 45/10/45
68 Senske Services^ Kennewick, Wash. $24,300,000 25% 8% 300/100 20/75/5
69 Caretaker Landscape & Tree Management Gilbert, Ariz. $24,161,170 3% 10% 232/0 100/0/0
70 LMI Landscapes Carrollton, Texas $24,155,000 54% 18% 175/67 100/0/0
71 Southern Botanical Dallas, Texas $23,836,500 -16% 28% 186/140 60/40/0
72 Gibbs Landscape Co.* Smyrna, Ga. $23,583,000 O% NR NR/NR NR/NR/NR
73 Naturescape Muskego, Wis. $22,716,201 8% 8% 230/12 5/95/0
74 Russell Landscape Group Dacula, Ga. $22,500,000 0% 10% 230/150 NR/NR/NR
75 Swingle Lawn, Tree & Landscape Care^ Denver, Colo. $22,267,050 1% 6% 175/65 33/67/0
76 Benchmark Landscape Poway, Calif. $21,991,000 20% 0% 285/0 95/0/5
77 Merchants Landscape Services^ Santa Ana, Calif. $21,560,000 5% 15% 420/0 0/0/100
78 DLC Resources Phoenix, Ariz. $21,100,000 5% 3% 310/0 100/0/0
79 McHale Landscape Design Upper Marlboro, Md. $21,000,000 3% 2% 195/0 0/100/0
80 The Loving Group* Charlotte, N.C. $20,930,000 30% NR NR/NR NR/NR/NR
81 Heads Up Landscape Contractors^ Albuquerque, N.M. $20,605,621 9% 8% 230/75 88/8/4
82 Dennis’ 7 Dees Landscaping & Garden Centers* Portland, Ore. $20,228,640 2% NR NR/NR NR/NR/NR
83 David J. Frank Landscape Contracting Germantown, Wis. $20,200,000 0% 0% 260/50 75/20/5
84 High Tech Landscapes Branchburg, N.J. $20,050,682 -3% 5% 38/315 60/30/10
85 Artistic Maintenance (formerly Landscape Specialists) Lake Forest, Calif. $20,000,000 8% 8% 300/0 95/0/5
Berghoff Design Group Scottsdale, Ariz. $20,000,000 4% 5% 275/0 20/80/0
87 Lambert’s* Dallas, Texas $19,818,750 5% NR NR/NR NR/NR/NR
88 Complete Landscaping Service^ Bowie, Md. $19,800,000 12% 13% 100/160 85/15/0
89 Stay Green Santa Clarita, Calif. $19,622,423 10% 15% 276/2 90/1/9
90 Westco Grounds Maintenance Houston, Texas $19,500,000 23% 20% 145/85 80/0/20
91 Integrated Landscape Management Tempe, Ariz. $19,078,408 16% 7% 300/0 99/1/0
92 Harvest Landscape Enterprises Orange, Calif. $19,000,000 20% 15% 400/50 90/0/10
93 Greenscapes Naples, Fla. $18,500,000 8% 6% 245/30 100/0/0
94 HighGrove Partners Austell, Ga. $18,400,000 2% 9% 220/220 100/0/0
95 Sposato Landscape Co. Milton, Del. $18,100,000 9% 8% 253/63 80/20/0
96 Clarence Davids & Co. Matteson, Ill. $18,000,000 -3% 3% 75/175 90/5/5
97 Cleary Bros. Landscape Danville, Calif. $17,300,000 17% 10% 215/0 83/2/15
98 ArtisTree Landscape Maintenance & Design Venice, Fla. $17,200,000 0% 10% 200/0 80/20/0
Designs By Sundown Englewood, Colo. $17,200,000 15% 20% 110/60 10/90/0
100 Complete Property Maintenance^ Coconut Creek, Fla. $16,975,000 2% 2% 300/30 95/5/0
101 New Way Landscape & Tree Services San Diego, Calif. $16,600,000 -6% 18% 210/12 75/3/22
102 Munie Greencare Professionals Caseyville, Ill. $16,549,706 8% 8% 183/164 93/3/4
103 Southview Design St Paul, Minn. $16,254,000 10% 12% 52/100 5/95/0
104 Earthtones Landscaping Midlothian, Texas $16,200,000 15% 10% 90/35 85/15/0
105 Hittle Landscaping Westfield, Ind. $16,151,501 5% 5% 120/133 85/10/5
106 Andre Landscape Service Azusa, Calif. $16,064,645 25% 21% 298/0 92/8/0
107 Ecoscape Solutions Group* Huntersville, N.C. $15,964,220 18% NR NR/NR NR/NR/NR
108 Complete Landsculpture Dallas, Texas $15,580,000 11% 10% 125/65 55/44/1
109 Santa Rita Landscaping Tucson, Ariz. $15,500,000 23% 0% 155/0 65/30/5
110 Mountain View Landscapes Chicopee, Mass. $15,150,000 7% 3% 25/60 90/10/
111 Bland Landscaping Co. Apex, N.C. $15,000,000 10% 20% 200/25 82/16/2
Engledow Group Carmel, Ind. $15,000,000 5% 5% 90/80 83/15/2
113 Perficut Cos. Ankeny , Iowa $14,600,000 -7% 3% 70/75 85/10/5
114 Encore Group Houston, Texas $14,500,000 496% 300% 95/40 50/40/10
115 Greenscape* Holly Springs, N.C. $14,435,553 15% NR NR/NR NR/NR/NR
116 Heron Home & Outdoor^ Apopka, Fla. $14,347,321 18% 18% 201/0 2/98/0
117 John Mini Distinctive Landscapes Congers, N.Y. $14,308,000 16% 10% 110/40 87/13/0
118 Becker Landscape Contractors Indianapolis, Ind. $14,000,000 0% 5% 35/120 75/20/5
119 Richmond & Associates Landscaping Dallas, Texas $13,943,069 23% 2% 141/95 66/14/20
120 American Landscape Systems Lewisville , Texas $13,583,871 17% 12% 160/0 60/0/40
121 ISS Grounds Control San Antonio, Texas $13,500,000 -10% 5% 225/0 85/2/13
122 Arteka Cos.* Minneapolis, Minn. $13,335,000 5% NR NR/NR NR/NR/NR
123 Desert Classic Landscaping Phoenix, Ariz. $13,300,000 6% 10% 285/0 85/5/10
124 Dora Landscaping Co.* Apopka, Fla. $13,200,000 10% NR NR/NR NR/NR/NR
125 Earthworks Lillian, Texas $12,600,000 -3% 15% 165/60 90/0/10
126 Hoffman Landscapes Wilton, Conn. $12,570,000 9% 7% 110/0 0/100/0
127 Lawn Dawg^ Nashua, N.H. $12,525,886 7% 12% 48/80 5/95/0
128 Level Green Landscape Washington, D.C. $12,433,000 32% 24% 87/118 92/0/8
129 Pacific Landscape Management Hillsboro, Ore. $12,193,460 14% 12% 125/50 100/0/0
130 American Civil Constructors* Littleton, Colo. $12,100,000 0% NR NR/NR NR/NR/NR
Emerald Isle Landscaping Denver, Colo. $12,100,000 32% 15% 125/85 90/5/5
132 Schultz Industries Golden, Colo. $12,045,052 1% 1% 89/65 80/0/20
133 Signature Landscapes Reno, Nev. $11,850,000 10% 16% 148/77 75/15/10
134 Cutting Edge Landscape Boise, Idaho $11,707,986 8% 12% 122/53 98/2/0
135 CoCal Landscape Co.* Denver, Colo. $11,557,280 12% NR NR/NR NR/NR/NR
136 Kujawa Enterprises (KEI)* Oak Creek, Wis. $11,544,000 4% NR NR/NR NR/NR/NR
137 Joyce Landscaping Marstons Mills, Mass. $11,515,000 8% 8% 80/60 15/85/0
138 Gardeners’ Guild* Richmond, Calif. $11,235,000 7% NR NR/NR NR/NR/NR
139 Crystal Greens Landscape^ Clackamas, Ore. $11,049,500 17% 5% 146/0 92/8/0
140 Providence Landscape Group Charlotte, N.C. $11,000,000 10% 15% 85/55 97/0/3
141 LandCare Innovations Charlotte, N.C. $10,911,000 26% 12% 95/15 80/15/5
142 Nanak’s Landscaping* Deerfield Beach, Fla. $10,800,000 20% NR NR/NR NR/NR/NR
143 Coast Landscape Management Napa, Calif. $10,712,000 30% 28% 135/35 50/10/40
144 Eastern Land Management Stamford, Conn. $10,596,315 14% -9% 39/40 100/0/0
145 The Spencer Co. Houston, Texas $10,529,418 4% 16% 185/5 100/0/0
146 C. Caramanico & Sons Upland, Pa. $10,512,592 0% 25% 30/65 100/0/0
147 Mountain High Tree, Lawn & Landscape* Lakewood, Colo. $10,437,213 15% NR NR/NR NR/NR/NR
148 GreenScapes Landscape Co. Columbus, Ohio $10,300,000 27% 10% 65/20 75/20/5
149 LegacyScapes Groveland, Fla. $10,248,000 -14% 12% 56/79 92/0/8
150 Tomlinson Bomberger Lawn Care & Landscape^ Lancaster, Pa. $10,136,422 9% 8% 27/73 32/68/0
Total: $9,349,113,764 Avg: 16% Avg: 12%

Save

This article is tagged with , and posted in June 2016, LM150

Comments are currently closed.