LM150: 2017 rankings
[lm150fix]
LM’s listing of the industry’s top 150 revenue-generating firms includes individual company figures.
Legend
NR = Not reported
* Indicates estimate, based on projected revenue reported in 2016
^ Indicates a portion of reported revenue was removed (such as structural pest control, termite control or other non-green industry service)
Headquarters | 2016 Revenue (U.S. Dollars) | % Rev Change from 2015 | % Projected Change for 2017 | FTE/Seasonal Employees | % Comm/ Res/ Gov | ||
1 | BrightView | Plymouth Meeting, Pa. | $2,200,000,000 | NR | NR | 22000/0 | NR/NR/NR |
2 | TruGreen^ | Memphis, Tenn. | $1,317,100,000 | 32% | 7% | 6993/5455 | 13/86/1 |
3 | The Davey Tree Expert Co. | Kent, Ohio | $845,678,000 | 3% | 5% | 7848/449 | NR/NR/NR |
4 | Bartlett Tree Experts | Stamford, Conn. | $244,000,000 | 8% | 10% | 1600/50 | 25/65/10 |
5 | U.S. Lawns | Orlando, Fla. | $168,240,000 | 3% | 5% | 1400/650 | 100/0/0 |
6 | LandCare | Frederick, Md. | $165,000,000 | -5% | 0% | 1800/1800 | 100/0/0 |
7 | Ruppert Landscape | Laytonsville, Md. | $149,000,000 | 21% | 5% | 1275/0 | 85/0/15 |
8 | Weed Man | Mississauga, Ontario | $148,826,600 | 4% | 10% | 850/3500 | 5/95/0 |
9 | Yellowstone Landscape | Bunnell, Fla. | $137,500,000 | 17% | 10% | 1100/800 | 80/0/20 |
10 | Ferrandino & Son | Farmingdale, N.Y. | $135,000,000 | 5% | 8% | 350/0 | 100/0/0 |
11 | McGuire & Hester | Oakland, Calif. | $132,000,000 | 15% | 15% | 330/0 | 80/0/20 |
12 | Gothic Landscape | Valencia, Calif. | $130,000,000 | 5% | 15% | 1320/80 | 100/0/0 |
13 | Lawn Doctor^ | Holmdel, N.J. | $106,400,000 | 7% | 5% | 50/0 | 10/90/0 |
14 | Merit Service Solutions | Malvern, Pa. | $98,000,000 | 0% | 20% | 240/200 | 90/0/10 |
15 | SavATree | Bedford Hills, N.Y. | $89,700,000 | 6% | 8% | 580/115 | 20/78/2 |
16 | LandOpt | Pittsburgh, Pa. | $80,000,000 | -15% | 25% | 300/450 | 65/25/10 |
17 | Elite Team Offices | Clovis, Calif. | $78,889,000 | 143% | 10% | 462/0 | 90/0/10 |
18 | The Grounds Guys | Waco, Texas | $78,000,000 | 25% | 20% | 500/600 | 50/40/10 |
19 | Mainscape | Fishers, Ind. | $74,020,000 | 4% | 0% | 750/250 | 100/0/0 |
20 | Massey Services^ | Orlando, Fla. | $68,102,148 | 10% | 15% | 1892/0 | 12/88/0 |
21 | Environmental Earthscapes (The Groundskeeper/ Greater Texas Landscapes) |
Tucson, Ariz. | $68,000,000 | 3% | 3% | 1000/200 | 73/2/25 |
22 | Terracare Associates | Littleton, Colo. | $62,422,947 | 30% | 11% | 820/250 | 46/0/54 |
23 | Denison Landscaping | Fort Washington, Md. | $60,250,000 | 12% | 8% | 250/200 | 92/5/3 |
24 | The Greenery | Hilton Head Island, S.C. | $60,100,000 | 39% | 0% | 740/125 | 86/12/0 |
25 | Garden Design | Farmers Branch, Texas | $59,000,000 | 12% | 5% | 67/0 | 34/66/0 |
26 | Clintar Landscape Management | Markham, Ontario | $57,000,000 | -3% | 3% | 450/100 | 90/0/10 |
27 | NaturaLawn of America | Frederick, Md. | $56,042,988 | 8% | 8% | 451/110 | 3/97/0 |
28 | Spring-Green Lawn Care | Plainfield, Ill. | $53,832,000 | 9% | 10% | 124/440 | 8/92/0 |
29 | TBG Environmental* | Whitevale, Ontario | $52,195,000 | 10% | 0% | NR/NR | NR/NR/NR |
30 | Meadows Farms | Chantilly, Va. | $51,000,000 | 6% | 5% | 200/250 | 2/97/1 |
31 | Juniper Landscaping | Fort Myers, Fla. | $49,000,000 | 40% | 25% | 500/0 | 99/1/0 |
32 | Acres Group | Wauconda , Ill. | $48,000,000 | -9% | 12% | 115/700 | 96/1/3 |
Lucas Tree Expert Co. | Portland, Maine | $48,000,000 | 3% | 4% | 550/0 | 91/8/1 | |
34 | HeartLand | Mission Woods, Kan. | $45,000,000 | NR | NR | NR/NR | NR/NR/NR |
35 | Clean Scapes | Austin, Texas | $44,000,000 | 119% | 116% | 394/205 | 96/0/4 |
Mariani Landscape | Lake Bluff, Ill. | $44,000,000 | -6% | 11% | 135/360 | 9/91/0 | |
ABM Landscape & Turf Services | Tampa, Fla. | $44,000,000 | 4% | 2% | 400/100 | 100/0/0 | |
38 | Cagwin & Dorward | Novato , Calif. | $42,040,194 | 8% | 6% | 425/50 | 75/5/20 |
39 | Christy Webber & Co. | Chicago, Ill. | $40,300,000 | -14% | 15% | 500/0 | 51/39/10 |
40 | Girard Environmental Services | Sanford, Fla. | $39,170,853 | 9% | 7% | 420/50 | 100/0/0 |
41 | Sebert Landscaping | Bartlett, Ill. | $38,700,000 | 12% | 6% | 75/316 | 90/5/5 |
42 | Rotolo Consultants | Slidell, La. | $38,000,000 | 8% | 25% | 175/280 | 80/0/20 |
43 | Chapel Valley Landscape Co. | Woodbine, Md. | $37,750,000 | 12% | 10% | 300/200 | 75/25/0 |
44 | Dixie Landscape Co. | Miami, Fla. | $35,680,000 | 5% | 2% | 296/0 | NR/NR/NR |
45 | Maldonado Nursery & Landscaping^ | San Antonio, Texas | $35,103,919 | 37% | 8% | 250/179 | 45/10/45 |
46 | Somerset Landscape | Chandler, Ariz. | $34,210,000 | 13% | 15% | 469/0 | 69/1/30 |
47 | Pierre Landscape | Irwindale, Calif. | $34,000,000 | 15% | 15% | 250/50 | NR/NR/NR |
48 | Bemus Landscape | San Clemente, Calif. | $30,679,000 | 4% | 16% | 400/0 | 70/0/0 |
49 | Reliable Property Services | Eagan, Minn. | $30,000,000 | -4% | 8% | 75/200 | 90/0/10 |
50 | Gachina Landscape Management | Menlo Park, Calif. | $29,500,000 | 0% | 9% | 379/379 | 84/13/3 |
51 | McFall & Berry Landscape Management^ | Annandale, Va. | $29,385,180 | 2% | NR | 170/180 | 100/0/0 |
52 | Environmental Management Services | Dublin, Ohio | $28,900,000 | 15% | 10% | 90/210 | 85/5/10 |
53 | Dennis’ 7 Dees Landscaping & Garden Center | Portland, Ore. | $28,756,960 | 26% | 21% | 282/44 | 50/50/0 |
54 | AAA Landscape | Phoenix, Ariz. | $28,750,000 | 15% | 10% | 450/15 | 85/10/5 |
55 | Landscape Workshop^ | Birmingham, Ala. | $28,079,142 | 14% | 10% | 300/200 | 90/5/5 |
56 | Merchants Landscape Services | Santa Ana, Calif. | $28,000,000 | 17% | 15% | 427/0 | 0/0/100 |
57 | Landscape Concepts Management | Grayslake, Ill. | $27,942,000 | 2% | 2% | 125/184 | 97/3/0 |
58 | Greenscape Land Design | Raynham, Mass. | $27,500,000 | -4% | 10% | 50/250 | 98/1/1 |
59 | Chalet | Wilmette, Ill. | $27,400,000 | 1% | 3% | 100/250 | 0/100/0 |
60 | Ryan Lawn & Tree^ | Overland Park, Kan. | $27,202,653 | 3% | 10% | 250/20 | 1/99/0 |
61 | Beary Landscaping | Lockport , Ill. | $27,000,000 | 12% | 10% | 50/225 | NR/NR/NR |
Shearon Environmental Design | Plymouth Meeting, Pa. | $27,000,000 | NR | NR | NR/NR | NR/NR/NR | |
Nutri-Lawn | Toronto, Ontario | $27,000,000 | 6% | 5% | NR/NR | 10/90/0 | |
64 | Complete Landscaping Service | Bowie, Md. | $26,800,000 | 35% | 20% | 77/148 | 100/0/0 |
65 | Gibbs Landscape Co. | Smyrna, Ga. | $26,287,630 | 4% | 5% | 280/37 | 66/34/0 |
66 | R.P. Marzilli & Co. | Medway, Maine | $26,277,628 | 4% | 0% | 90/60 | 9/91/0 |
67 | Southern Botanical | Dallas, Texas | $26,262,471 | 10% | 15% | 179/56 | 64/36/0 |
68 | Senske Services^ | Kennewick, Wash. | $26,240,000 | 7% | 8% | 350/100 | 27/70/3 |
69 | The Bruce Co. of Wisconsin | Middleton, Wis. | $26,195,414 | 4% | 5% | 91/238 | 80/20/0 |
70 | Earth Tones Design | Midlothian, Texas | $26,100,000 | 39% | 10% | 125/40 | 85/10/5 |
71 | Yard-Nique | Morrisville, N.C. | $26,000,000 | 2% | NR | 300/150 | 99/1/0 |
72 | James River Grounds Management | Glen Allen, Va. | $25,952,082 | 3% | 3% | 260/110 | 100/0/0 |
73 | Naturescape | Muskego, Wis. | $25,096,897 | 10% | 10% | 250/15 | 5/95/0 |
74 | Schumacher Cos. | West Bridgewater, Maine | $25,000,000 | 0% | 0% | 60/180 | NR/NR/NR |
Baytree Landscape Contractors | Chamblee, Ga. | $25,000,000 | 60% | 40% | 180/25 | 100/0/0 | |
The Loving Cos. | Charlotte, N.C. | $25,000,000 | 40% | 30% | 140/20 | 0/100/0 | |
77 | Caretaker Landscape & Tree Management | Gilbert, Ariz. | $24,500,000 | 2% | 10% | 269/19 | 100/0/0 |
78 | Scott Byron & Co. | Lake Bluff, Ill. | $24,245,000 | -8% | 6% | 95/110 | 5/95/0 |
79 | Russell Landscape Group | Sugar Hill, Ga. | $24,100,000 | 15% | 10% | 250/100 | 100/0/0 |
80 | Swingle Lawn, Tree & Landscape Care^ | Denver, Colo. | $23,657,584 | 6% | 7% | 190/85 | 31/69/0 |
81 | David J. Frank Landscape Contracting | Germantown , Wis. | $23,600,000 | 17% | 8% | 280/40 | 70/27/3 |
82 | Heaven & Earth Landscapes | Indian Trail, N.C. | $23,250,250 | 8% | 11% | 146/220 | 98/2/0 |
83 | Parker Interior Plantscape | Scotch Plains, N.J. | $23,000,000 | 5% | -40% | 110/10 | 100/0/0 |
84 | Berghoff Design Group | Scottsdale, Ariz. | $22,500,000 | 5% | 5% | 290/0 | 20/80/0 |
85 | Benchmark Landscape | Poway, Calif. | $22,244,108 | 1% | 10% | 275/0 | 95/0/5 |
86 | Harvest Landscape Enterprises | Orange, Calif. | $22,000,000 | 15% | 22% | 600/0 | 85/0/15 |
87 | Stay Green | Santa Clarita, Calif. | $21,417,136 | 9% | 15% | 335/0 | 84/1/15 |
88 | Designs By Sundown | Littleton, Colo. | $21,300,000 | 23% | 15% | 100/90 | 10/90/0 |
89 | The Munie Co. | Caseyville, Ill. | $21,119,000 | 31% | 0% | 75/200 | 37/4/59 |
90 | High Tech Landscapes | Branchburg, N.J. | $21,084,711 | 5% | 6% | 42/320 | 60/30/10 |
91 | Ecoscape Solutions Group | Huntersville, N.C. | $20,609,000 | 58% | 15% | 185/54 | 99/0/1 |
92 | Cleary Bros. Landscape | Danville, Calif. | $20,450,000 | 18% | 15% | 235/8 | 85/2/13 |
93 | Integrated Landscape Management | Tempe, Ariz. | $20,285,000 | 6% | 13% | 305/0 | 99/0/1 |
94 | McHale Landscape Design | Upper Marlboro, Md. | $20,000,000 | -4% | 5% | 200/0 | 0/100/0 |
DLC Resources | Phoenix, Ariz. | $20,000,000 | -5% | 3% | 295/0 | 100/0/0 | |
96 | Heads Up Landscape | Albuquerque, N.M. | $19,905,000 | -4% | 10% | 250/75 | 80/10/10 |
97 | Bland Landscaping Co. | Apex, N.C. | $19,300,000 | 29% | 25% | 250/25 | 80/15/5 |
98 | Southview Design | St. Paul, Minn. | $19,208,000 | 18% | 15% | 55/115 | 13/87/0 |
99 | Andre Landscape Service | Azusa, Calif. | $19,098,373 | 20% | 22% | 340/0 | 95/5/0 |
100 | Greenscapes^ | Naples, Fla. | $19,008,000 | 3% | 7% | 275/28 | 100/0/0 |
101 | HighGrove Partners | Austell, Ga. | $18,500,000 | 6% | 36% | 180/40 | 100/0/0 |
Sposato Landscape | Milton, Del. | $18,500,000 | 1% | 8% | 253/63 | 80/20/0 | |
Westco Grounds Maintenance | Houston, Texas | $18,500,000 | -2% | 4% | 180/75 | 85/0/15 | |
104 | Complete Landsculpture | Dallas, Texas | $18,400,000 | 19% | 10% | 160/40 | 61/39/0 |
105 | Clarence Davids & Co. | Matteson, Ill. | $18,350,000 | 2% | 3% | 75/175 | 90/5/5 |
106 | LMI Landscapes | Carrollton, Texas | $18,086,468 | -25% | 25% | 137/121 | 100/0/0 |
107 | Complete Property Maintenance | Coconut Creek, Fla. | $17,500,000 | 0% | 10% | 345/0 | 80/20/0 |
108 | Hittle Landscaping | Westfield, Ind. | $17,400,000 | 6% | 10% | 120/110 | NR/NR/NR |
109 | New Way Landscape & Tree Services | San Diego, Calif. | $17,000,000 | 6% | 5% | 250/0 | 64/1/35 |
110 | ArtisTree Landscape Maintenance & Design^ | Venice, Fla. | $16,910,000 | 4% | 10% | 235/65 | 70/30/0 |
111 | Landscape Maintenance Professionals | Seffner, Fla. | $16,500,000 | 5% | 8% | 225/50 | 100/0/0 |
112 | Pacific Landscape Management | Hillsboro, Ore. | $16,327,432 | 34% | 15% | 150/50 | 100/0/0 |
113 | John Mini Distinctive Landscapes | Congers, N.Y. | $15,900,000 | 8% | 5% | 157/32 | NR/NR/NR |
114 | Cutting Edge Landscape | Boise, Idaho | $15,764,358 | 26% | 18% | 162/0 | 100/0/0 |
115 | Engledow Group* | Carmel, Ind. | $15,750,000 | 5% | 0% | NR/NR | NR/NR/NR |
116 | Level Green Landscape | Washington, D.C. | $15,747,839 | 27% | 0% | 85/118 | 96/0/4 |
117 | Desert Classic Landscaping | Phoenix, Ariz. | $15,500,000 | 8% | 7% | 305/0 | 85/5/10 |
118 | Heron Home & Outdoor^ | Apopka, Fla. | $15,312,953 | 8% | 15% | 204/0 | 2/98/0 |
119 | Earthworks | Lillian, Texas | $15,100,000 | 13% | 13% | 160/120 | 95/0/5 |
120 | Santa Rita Landscaping | Tucson, Ariz. | $15,000,000 | 0% | 0% | 150/0 | NR/NR/NR |
121 | Mountain View Landscape | Chicopee, Maine | $14,750,000 | 9% | 5% | 20/60 | 35/5/60 |
122 | Signature Landscapes | Reno, Nev. | $14,739,969 | 24% | 22% | 210/50 | 75/15/10 |
123 | Greenscape | Holly Springs, N.C. | $14,700,000 | 24% | 0% | 135/25 | 60/35/5 |
124 | Perficut Cos.^ | Des Moines, Iowa | $14,157,000 | 0% | 6% | 90/55 | 85/10/5 |
125 | Lawn Dawg | Nashua, N.H. | $14,156,911 | 6% | 9% | 50/80 | 5/95/0 |
126 | The Joyce Cos. | Marstons Mills, Maine | $14,000,000 | 20% | 8% | 85/80 | 15/85/0 |
127 | Richmond & Associates Landscaping | Dallas, Texas | $13,862,770 | 0% | 9% | 123/125 | 70/15/15 |
128 | Coast Landscape Management | Napa , Calif. | $13,798,806 | 29% | 12% | 190/10 | 60/0/40 |
129 | Hoffman Landscapes | Wilton, Conn. | $13,685,000 | 9% | 7% | 115/0 | 0/100/0 |
130 | Arteka Cos. | Shakopee, Minn. | $13,500,000 | 5% | 5% | 20/95 | 80/10/10 |
Providence Landscape Group | Charlotte, N.C. | $13,500,000 | 15% | 15% | 90/55 | 100/0/6 | |
132 | GreenScapes Landscape Co. | Columbus, Ohio | $13,200,000 | 28% | 10% | 75/17 | 90/10/0 |
133 | Schultz Industries | Golden, Colo. | $12,898,379 | 6% | 6% | 98/53 | 85/0/15 |
134 | The Spencer Co. | Houston, Texas | $12,870,332 | 22% | 3% | 220/220 | 95/0/5 |
135 | LandCare Innovations | Charlotte, N.C. | $12,775,000 | 15% | 12% | 110/10 | 48/46/6 |
136 | American Landscape Systems | Lewisville, Texas | $12,636,605 | -7% | 7% | 128/0 | 60/0/40 |
137 | Lambert’s | Dallas, Texas | $12,500,000 | -18% | 5% | 125/0 | 2/97/1 |
138 | Native Land Design | Cedar Park, Texas | $12,398,597 | 28% | 7% | 175/75 | 95/0/5 |
139 | Crystal Greens Landscape^ | Clackamas, Ore. | $12,252,942 | 11% | 12% | 167/2 | 95/5/0 |
140 | Cherrylake (formerly LegacyScapes) | Groveland, Fla. | $12,017,000 | 17% | 14% | 65/22 | 100/0/0 |
141 | Grounds Control | Phoenix, Ariz. | $12,000,000 | 5% | 10% | 230/0 | 75/10/15 |
142 | NJ Best Lawns Sprinklers & Fencing | Lakewood, N.J. | $11,843,700 | 17% | 10% | 20/110 | 1/99/0 |
143 | Tomlinson Bomberger Lawn Care &Landscape | Lancaster, Pa. | $11,758,000 | 6% | 9% | 115/0 | 30/70/0 |
144 | C. Caramanico & Sons | Upland, Pa. | $11,349,669 | 9% | 1% | 30/66 | 100/0/0 |
145 | Emerald Isle Landscaping | Denver, Colo. | $11,000,000 | NR | 30% | 105/80 | 95/0/5 |
146 | Kujawa Enterprises | Oak Creek, Wis. | $10,800,000 | 4% | 5% | NR/NR | NR/NR/NR |
147 | Nanak’s Landscaping | Deerfield Beach, Fla. | $10,500,000 | 7% | 10% | 150/0 | 100/0/0 |
148 | Gardeners’ Guild | Richmond, Calif. | $10,120,000 | 4% | 6% | 128/0 | 80/10/10 |
149 | Eastern Land Management | Stamford, Conn. | $10,100,000 | -5% | 10% | 25/50 | 100/0/0 |
150 | Arbor-Nomics Turf | Norcross, Ga. | $8,666,019 | 0% | 5% | 58/12 | 2/98/0 |
Total: $9,740,027,617 | Avg: 12% | Avg: 10% |
Cleary Bros. is proud to be on this list for another year! Each year, we continue to move up.