LM150: 2020 rankings

LM’s 2020 listing of the industry’s top 150 revenue-generating firms includes individual company figures.
To view the complete list, breakdowns and company profiles, check out a PDF version here.
Legend
NR = Not reported
* Indicates estimate, based on projected revenue reported in 2019
^ Indicates a portion of reported revenue was removed (such as structural pest control, termite control or other non-green industry service)
Headquarters | 2019 Revenue (U.S. Dollars) | % Rev Change from 2018 | ||
1 | BrightView Holdings | Blue Bell, Pa. | $2,404,600,000 | 2% |
2 | Trugreen | Memphis, Tenn. | $1,409,000,000 | 3% |
3 | The Davey Tree Expert Co. | Kent, Ohio | $1,140,000,000 | 12% |
4 | Bartlett Tree Experts | Stamford, Conn. | $326,000,000 | 10% |
5 | Yellowstone Landscape | Bunnell, Fla. | $268,000,000 | 13% |
6 | Gothic Landscape | Valencia, Calif. | $232,000,000 | 6% |
7 | Ruppert Landscape | Laytonsville, Md. | $209,918,054 | 14% |
8 | Weed Man | Oshawa, Ontario | $187,586,115 | 9% |
9 | Aspen Grove Landscape Group | Willow Grove, Pa. | $187,000,000 | 0% |
10 | LandCare | Frederick, Md. | $186,000,000 | 10% |
11 | Park West Cos. | Rancho Santa Margarita, Calif. | $185,000,000 | 5% |
12 | U.S. Lawns | Orlando, Fla. | $178,520,000 | 4% |
13 | SavATree | Bedford Hills, N.Y. | $162,000,000 | 17% |
14 | Ferrandino & Son | Farmingdale, N.Y. | $155,000,000 | -6% |
14 | HeartLand | Kansas City, Mo. | $155,000,000 | 189% |
16 | Lawn Doctor^ | Holmdel, N.J. | $129,060,000 | 10% |
17 | Ambius | Reading, Pa. | $121,500,000 | 6% |
18 | LandOpt^ | Pittsburgh, Pa. | $101,920,500 | 2% |
19 | Landscape Development | Valencia, Calif. | $100,300,000 | 15% |
20 | Juniper | Fort Myers, Fla. | $85,808,718 | 32% |
21 | The Grounds Guys | Waco, Texas | $84,268,809 | 10% |
22 | Clintar Commercial Outdoor Services | Markham, Ontario | $81,900,000 | 14% |
23 | Massey Services^ | Orlando, Fla. | $74,883,017 | 5% |
24 | Mainscape | Fishers, Ind. | $74,100,000 | 2% |
25 | NaturaLawn of America | Frederick, Md. | $74,022,971 | 8% |
26 | Rotolo Consultants | Slidell, La. | $73,000,000 | 4% |
27 | Elite Team Offices | Clovis, Calif. | $72,000,000 | 5% |
28 | Acres Group | Wauconda, Ill. | $69,335,727 | 3% |
29 | The Greenery | Hilton Head Island, S.C. | $67,300,000 | 7% |
30 | Spring-Green Lawn Care Corp. | Plainfield, Ill. | $66,900,000 | 8% |
31 | Denison Landscaping | Fort Washington, Md. | $65,200,000 | 5% |
32 | Metco Landscape* | Aurora, Colo. | $64,000,000 | 0% |
33 | Loving | Gastonia, N.C. | $63,219,307 | 42% |
34 | Garden Design | Farmers Branch, Texas | $61,000,000 | 0% |
35 | Meadows Farms | Chantilly, Va. | $59,000,000 | 8% |
36 | Lucas Tree Expert Co. | Portland, Maine | $56,000,000 | 0% |
Sebert Landscape* | Bartlett, Ill. | $56,000,000 | 12% | |
38 | Clean Scapes | Austin, Texas | $55,160,547 | 18% |
39 | Teufel Landscape | Hillsboro, Ore. | $54,399,438 | 49% |
40 | Mariani Landscape | Lake Bluff, Ill. | $54,100,100 | 13% |
41 | Cagwin & Dorward | Petaluma, Calif. | $48,352,557 | 1% |
42 | Choate USA | Carrollton, Texas | $46,732,826 | 2% |
43 | Christy Webber & Co. | Chicago, Ill. | $46,700,000 | 19% |
44 | Dixie Landscape | Medley, Fla. | $46,580,000 | 6% |
45 | Signature Coast Holdings* | Napa, Calif. | $45,898,000 | 6% |
46 | Pierre Landscape | Irwindale, Calif. | $45,000,000 | 20% |
47 | Baytree Landscape | Stone Mountain, Ga. | $43,400,000 | 6% |
48 | Landscape Workshop^ | Birmingham, Ala. | $42,292,000 | 5% |
49 | Greenscape* | Raynham, Mass. | $41,800,000 | 10% |
50 | R.P. Marzilli & Co. | Medway, Mass. | $41,700,000 | 13% |
51 | Ryan Lawn & Tree | Merriam, Kan. | $41,238,254 | 7% |
52 | Maldonado Nursery & Landscaping | San Antonio, Texas | $41,114,147 | 31% |
53 | Beary Landscaping | Lockport, Ill. | $41,000,000 | 25% |
54 | AAA Landscape | Phoenix, Ariz. | $40,100,000 | 13% |
55 | Gachina Landscape Management | Menlo Park, Calif. | $39,171,119 | 10% |
56 | Creative Environments Design & Landscape | Tempe, Ariz. | $39,000,000 | 10% |
57 | Complete Landscaping Service | Bowie, Md. | $38,982,537 | 21% |
58 | Chapel Valley Landscape Co. | Woodbine, Md. | $38,750,000 | 2% |
59 | Environmental Management | Dublin, Ohio | $38,572,000 | 8% |
60 | D Schumacher Landscape | West Bridgewater, Mass. | $38,500,000 | 4% |
61 | Russell Landscape Group | Sugar Hill, Ga. | $37,700,000 | 17% |
62 | Bemus Landscape | San Clemente, Calif. | $37,200,000 | 4% |
63 | Dennis’ Seven Dees Landscaping & Garden Centers | Portland, Ore. | $37,146,819 | 12% |
64 | Landscape Services | Nashville, Tenn. | $37,002,149 | 6% |
65 | SiteWorks | Chandler, Ariz. | $36,280,393 | 13% |
66 | Impact Landscaping & Irrigation | Jupiter, Fla. | $35,500,000 | 27% |
67 | Earthtones Design | Midlothian, Texas | $34,700,000 | 5% |
68 | Xquisite Landscaping | Stoughton, Mass. | $34,544,838 | 18% |
69 | Senske Services^ | Kennewick, Wash. | $33,200,000 | 11% |
70 | Berghoff Design Group | Scottsdale, Ariz. | $30,680,500 | 5% |
71 | Designscapes Colorado | Centennial, Colo. | $30,307,000 | 10% |
72 | Landscape Concepts Management* | Grayslake, Ill. | $30,000,000 | NR |
Superscapes | Carrollton, Texas | $30,000,000 | 25% | |
74 | Environmental Designs | Brighton, Colo. | $29,900,000 | 27% |
75 | M. Neves | Dartmouth, Mass. | $29,879,575 | 19% |
76 | Merchants Landscape Services | Santa Ana, Calif. | $29,500,000 | 5% |
77 | Scott Byron & Co. | Lake Bluff, Ill. | $29,040,000 | 6% |
78 | Chalet | Wilmette, Ill. | $29,000,000 | 5% |
79 | Naturescape | Muskego, Wis. | $28,998,182 | 5% |
80 | Caretaker Landscape & Tree Management | Gilbert, Ariz. | $28,845,000 | -9% |
81 | Perfect Cuts of Austin | Austin, Texas | $28,800,000 | 14% |
82 | Southern Botanical | Dallas, Texas | $28,734,594 | 4% |
83 | The Bruce Co. of Wisconsin | Middleton, Wis. | $28,531,000 | 4% |
84 | Pacific Landscape Management | Hillsboro, Ore. | $28,408,851 | 16% |
85 | McHale Landscape Design | Upper Marlboro, Md. | $28,000,000 | 25% |
86 | Harvest Landscape Enterprise^ | Anaheim, Calif. | $27,744,000 | 5% |
87 | Kline Bros. | Ship Bottom, N.J. | $27,533,000 | 11% |
88 | Bland Landscaping Co. | Apex, N.C. | $27,500,000 | 5% |
89 | Landtech Contractors | Aurora, Colo. | $27,300,000 | -9% |
90 | DLC Resources | Phoenix, Ariz. | $26,600,000 | 10% |
91 | Stay Green | Santa Clarita, Calif. | $26,580,065 | 5% |
92 | David J. Frank Landscape Contracting^ | Germantown, Wis. | $25,888,500 | 2% |
93 | Heaven & Earth Landscaping | Indian Trail, N.C. | $25,782,103 | 8% |
94 | Southview Design | St. Paul, Minn. | $25,745,476 | 16% |
95 | Great Oaks Landscape Associates | Novi, Mich. | $25,600,000 | 20% |
96 | Yard-Nique | Morrisville, N.C. | $25,500,000 | 32% |
97 | Gibson Landscape Services | Alpharetta, Ga. | $25,357,100 | 16% |
98 | DJ’s Landscape Management | Grand Rapids, Mich. | $25,111,000 | 21% |
99 | Designs By Sundown | Littleton, Colo. | $25,000,000 | 10% |
100 | Earthworks | Lillian, Texas | $24,950,000 | 12% |
101 | The Munie Co. | Caseyville, Ill. | $24,823,090 | 23% |
102 | LMI Landscapes | Carrollton, Texas | $24,500,000 | 25% |
103 | The Budd Group | Winston-Salem, N.C. | $24,000,000 | 5% |
104 | Andre Landscape Service | Azusa, Calif. | $23,866,000 | 5% |
105 | John Mini Distinctive Landscapes | Congers, N.Y. | $23,728,000 | 23% |
106 | WLE | Austin, Texas | $23,500,000 | 12% |
107 | Unlimited Landscaping & Turf Management^ | Suwanee, Ga. | $23,465,764 | 19% |
108 | Benchmark Landscape | Poway, Calif. | $23,365,573 | 0% |
109 | Level Green Landscape | Washington, D.C. | $23,166,000 | 21% |
110 | Cutting Edge Property Maintenance | Plymouth, Minn. | $22,000,000 | 15% |
111 | American Landscape Systems | Lewisville, Texas | $21,851,952 | 19% |
112 | Mountain View Landscape | Chicopee, Mass. | $21,400,000 | 22% |
113 | Clarence Davids & Co. | Matteson, Ill. | $21,000,000 | 2% |
114 | Hittle Landscaping^ | Westfield, Ind. | $20,835,309 | 11% |
115 | Santa Rita Landscaping | Tucson, Ariz. | $20,741,000 | 12% |
116 | Complete Landsculpture^ | Dallas, Texas | $20,631,562 | 8% |
117 | Crystal Greens Landscape | Clackamas, Ore. | $20,510,531 | 8% |
118 | Timberline Landscaping | Colorado Springs, Colo. | $20,496,949 | 33% |
119 | Art by Nature | Granite Falls, Wash. | $20,307,121 | 19% |
120 | ArtisTree Landscape Maintenance & Design | Venice, Fla. | $20,144,272 | 2% |
121 | Perficut Cos. | Des Moines, Iowa | $19,991,000 | 5% |
122 | Texscape Services | Houston, Texas | $19,022,766 | 5% |
123 | Service Direct Landscape | Phoenix, Ariz. | $18,980,000 | 35% |
124 | The Joyce Cos. | Marstons Mills, Mass. | $18,745,000 | 10% |
125 | Sposato Landscape Co. | Milton, Del. | $18,600,000 | 2% |
126 | Schultz Industries | Golden, Colo. | $18,542,278 | 20% |
127 | Andy’s Sprinkler, Drainage & Lighting | Carrollton, Texas | $18,500,000 | 1% |
Crawford Landscaping | Naples, Fla. | $18,500,000 | 15% | |
129 | Brilar | Oak Park, Mich. | $18,200,000 | 32% |
130 | Focal Pointe Outdoor Solutions | Caseyville, Ill. | $17,954,000 | 33% |
131 | Richmond & Associates Landscaping | Dallas, Texas | $17,658,771 | 9% |
132 | Lifescape Colorado | Denver, Colo. | $17,579,413 | 20% |
133 | Landscape Maintenance Professionals | Seffner, Fla. | $17,500,000 | 0% |
134 | HighGrove Partners | Austell, Ga. | $17,200,000 | -3% |
135 | Hoffman Landscapes | Wilton, Conn. | $16,445,000 | 7% |
136 | Lambert’s* | Dallas, Texas | $15,913,500 | 3% |
137 | ProQual Landscaping | Tempe, Ariz. | $15,646,000 | 10% |
138 | NJ Best Lawns Sprinklers & Fencing | Lakewood, N.J. | $15,616,900 | 8% |
139 | Earthco Commercial Landscape^ | Santa Ana, Calif. | $14,725,000 | 9% |
140 | Cherrylake | Groveland, Fla. | $14,600,000 | -17% |
141 | ASI Landscape Management | Thonotosassa, Fla. | $14,500,000 | 14% |
142 | Summit Landscape Group* | Rock Hill, S.C. | $14,336,000 | 12% |
143 | Nanak’s Landscaping | Deerfield Beach, Fla. | $14,150,000 | 6% |
144 | Heritage Professional Landscaping | Kennewick, Wash. | $14,000,000 | 21% |
145 | The Growing Co. | Sacramento, Calif. | $13,669,000 | 6% |
146 | Saluda Hill Landscapes | Lexington, S.C. | $13,013,000 | 10% |
147 | New Way Landscape & Tree Service | San Diego, Calif. | $13,000,000 | 0% |
148 | Emerald Isle Landscaping | Centennial, Colo. | $12,750,000 | 0% |
149 | Greenview Partners | Raleigh, N.C. | $12,377,643 | 25% |
150 | Borst Landscape & Design | Allendale, N.J. | $12,034,794 | 18% |
Total: $12,207,060,076 | Avg: 12% |
Read more:
- LM150: 2020 Top 25
- LM150: 2020 list by region
- LM150: 2020 double-digit growth
- 2020 LM150: Biggest year ever
- 2020 LM150: Hittle Landscaping is on a mission
- 2020 LM150: The art of relationships
- 2020 LM150: Building a career-centered culture
- Seth’s Cut: Looking back and looking ahead
- VIDEO: Celebrating the LM150 with Vermeer
To view the complete list, breakdowns and company profiles, check out a PDF version here.
Could you let me know where my company came in on the list?
How do we get our company on the list?