LM150: Way to grow
2018 was a big year, with 66 firms on the LM150 reporting double-digit growth. Here are some of the steps they took to accomplish this feat. To learn more about the companies in bold, scroll to the bottom of this page.
Read more:
Growth Rank | Overall Rank | Company | % Change Over 2017 |
---|---|---|---|
1 | 22 | Juniper Landscaping | 42% |
2 | 72 | Impact Landscaping & Irrigation | 40% |
3 | 60 | SiteWorks | 39% |
4 | 70 | Berghoff Design Group | 35% |
112 | Service Direct Landscape | 35% | |
6 | 23 | Rotolo Consultants | 33% |
148 | Saluda Hill Landscapes | 33% | |
8 | 5 | Yellowstone Landscape | 32% |
9 | 127 | Cherrylake | 30% |
10 | 105 | Unlimited Landscaping | 29% |
14 | SavATree | 27% | |
12 | 82 | M. Neves | 25% |
109 | Level Green Landscape | 25% | |
119 | Greenscape | 25% | |
15 | 62 | Russell Landscape Group | 24% |
104 | Conserve LandCare | 24% | |
17 | 55 | EarthTones Design | 23% |
18 | 95 | Earthworks | 22% |
117 | Texscape Services | 22% | |
20 | 79 | Bland Landscaping Co. | 21% |
45 | Greenscape | 21% | |
47 | R.P. Marzilli & Co. | 21% | |
100 | Complete Landsculpture | 21% | |
149 | Drost Landscape | 21% | |
25 | 25 | Acres Group | 20% |
6 | Gothic Landscape | 20% | |
41 | Landscape Workshop | 20% | |
52 | AAA Landscape | 20% | |
53 | Landscape Services Inc. (LSI) | 20% | |
30 | 8 | Ruppert Landscape | 19% |
31 | 110 | Perficut Cos. | 18% |
130 | Lambert’s | 18% | |
131 | Nanak’s Landscaping | 18% | |
34 | 20 | Clintar Commercial Outdoor Services | 17% |
35 | 35 | Sebert Landscape | 16% |
118 | American Landscape Systems | 16% | |
134 | Lifescape Colorado | 16% | |
38 | 42 | Pierre Landscape | 15% |
65 | Landtech Contractors | 15% | |
124 | Andy’s Sprinkler, Drainage & Lighting | 15% | |
138 | Brilar | 15% | |
142 | Focal Pointe Outdoor Solutions | 15% | |
43 | 18 | LandOpt | 14% |
74 | Harvest Landscape Enterprises | 14% | |
115 | Crystal Greens Landscape | 14% | |
129 | Hoffman Landscapes | 14% | |
82 | Superscapes | 14% | |
48 | 33 | HeartLand | 13% |
114 | Santa Rita Landscaping | 13% | |
46 | Ryan Lawn & Tree | 13% | |
51 | 108 | John Mini Distinctive Landscapes | 12% |
17 | The Grounds Guys | 12% | |
34 | Lucas Tree Experts | 12% | |
54 | Creative Environments | 12% | |
102 | Moore Landscapes | 12% | |
3 | The Davey Tree Expert Co. | 12% | |
57 | 27 | Metco Landscape | 11% |
143 | ASI Landscape Management | 11% | |
87 | Pacific Landscape Management | 11% | |
60 | 10 | LandCare | 10% |
40 | Signature Coast Holdings | 10% | |
49 | D Schumacher Landscaping | 10% | |
97 | Cutting Edge Landscape | 10% | |
135 | North American Lawn & Landscape | 10% | |
140 | New Way Landscape & Tree Service | 10% | |
4 | Bartlett Tree Experts | 10% |
Saluda Hill Landscapes
A newcomer to the LM150, Saluda Hill implemented new technology, including GPS apps on mobile devices and tablets to help improve accuracy in the field. The company also implemented GoCanvas, a mobile form-filling app, to increase productivity and accuracy and gauge quality control.
Brilar
The Oak Park, Mich.-based company focused on its people in 2018 by proactively recruiting, expanding its benefits and rolling out a new profit-sharing program.
Signature Coast Holdings
The company began a safety training program and implemented a training program to strengthen its focus on horticultural knowledge and empower crews. Additionally, many staff members have achieved their landscape industry certifications.
Yellowstone Landscape
Read “Growing, growing” for the full story.
Cherrylake
Read “Branching out” to learn more.
Complete Landsculpture
The Dallas-based company moved up from No. 115 in 2018 to No. 100 this year. It standardized its onboarding and recruiting procedures and created a “welcome to the team” video outlining expectations, benefits, culture and more. The firm also took its development tour on the road, visiting two other landscape businesses to review their best practices.
Landscape Workshop
To achieve 20 percent growth, the Alabama firm began operations in Lexington, Ky., and Little Rock, Ark., which contributed to its 2018 revenue by $4.7 million and $400,000, respectively.
Santa Rita Landscaping
In Tucson, Ariz., Santa Rita Landscaping implemented the Entrepreneurial Operating System to improve clarity, simplification and focus among team members.
To view the complete list, breakdowns and company profiles, check out a PDF version here.